| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Registration Category | Biography |
|---|---|---|---|---|---|---|---|
| Mr | Lasitha | Madhusanka | Sabaragamuwa University of Sri Lanka | Sri Lanka | Research Excellence Award | Awardee | petroleumengineering.org |
| Mr | Fuke | Hako | College of Life Science, Fujian Agriculture and Forestry University | Papua New Guinea | Young Scientist Award | Awardee | petroleumengineering.org |
| Mr | Eldar | Mardanov | University of Latvia | Azerbaijan | AI and Automation in Petroleum Award | Awardee | petroleumengineering.org |
| Mr | Behnam | Rezvani | University of Tehran | Iran | Best Academic Researcher Award | Awardee | petroleumengineering.org |
| Mr | Artem | Pripakhaylo | Semenov Research Center for Chemical Physics, Russian Academy of Sciences | Russia | Best Researcher Award | Awardee | petroleumengineering.org |
| Mr | Abdulrahman | Alwosheel | Kapsarc | Saudi Arabia | Best Academic Researcher Award | Awardee | petroleumengineering.org |
| Prof | moshu | qian | Nanjing Tech University | China | Best Academic Researcher Award | Awardee | petroleumengineering.org |
| Prof | Mohammadali | Ahmadi | University of Technology (SUT) | Iran | Best Researcher Award | Awardee | petroleumengineering.org |
| Assist. Prof. Dr | Mohammad Raza | Miah | Department of Textile Engineering, BGMEA University of Fashion and Technology (BUFT), Dhaka, 1230, Bangladesh. | Bangladesh | Best Researcher Award | Awardee | petroleumengineering.org |
| Dr | Mingxuan | Gu | Chengdu University of Technology | China | Best Carbon Capture and Storage Award | Awardee | petroleumengineering.org |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Registration Category | Biography |
Award Winners