| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Registration Category | Biography |
|---|---|---|---|---|---|---|---|
| Prof. Dr | Ida Lykke | Fabricius | Techni | Denmark | Best Researcher Award | Awardee | petroleumengineering.org |
| Prof. Dr | Shinji | Egashira | International Centre for Flood Hazards and Risk Management, PWRI, Japan (Retired in March 2025) | Japan | Best Academic Researcher Award | Awardee | petroleumengineering.org |
| Prof. Dr | Peter | Rose | Energy & Geoscience Institute at the University of Utah | United States | Best Researcher Award | Awardee | petroleumengineering.org |
| Prof. Dr | Hu | Jia | Southwest Petroleum University | China | Best Researcher Award | Awardee | petroleumengineering.org |
| Prof. Dr | Yang | Zhao | China University of Petroleum-Beijing | China | Best Researcher Award | Awardee | petroleumengineering.org |
| Prof. Dr | Yang | Li | Chongqing University | China | Best Researcher Award | Awardee | petroleumengineering.org |
| Prof. Dr | Wencai | YANG | Zhejiang University | China | Best Innovation Award | Awardee | petroleumengineering.org |
| Prof. Dr | ROSA | RODRIGUEZ | Universidad Nacional de San Juan | Argentina | Best Academic Researcher Award | Awardee | petroleumengineering.org |
| Prof. Dr | WeonJae | Kim | Korea Institute of Civil Engineering and Building Technology | South Korea | Best Researcher Award | Awardee | petroleumengineering.org |
| Prof. Dr | Alian | Wang | Washington University in St. Louis | United States | Best Academic Researcher Award | Awardee | petroleumengineering.org |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Registration Category | Biography |
Award Winners