| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Registration Category | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mr | Fuke | Hako | College of Life Science, Fujian Agriculture and Forestry University | Papua New Guinea | Young Scientist Award | Awardee | View Profile |
| Mr | xin | wang | Harbin Engineering University | China | Excellence in Research Award | Awardee | View Profile |
| Mr | Lasitha | Madhusanka | Sabaragamuwa University of Sri Lanka | Sri Lanka | Research Excellence Award | Awardee | View Profile |
| Mr | Yordanis | Alonso-Roque | Institute of Oceanic Engoneering | Spain | Research Excellence Award | Awardee | View Profile |
| Mr | Thapelo | Baoketsi | University of Botswana | Botswana | Best Review Paper Award | Awardee | View Profile |
| Mr | Muhammad | Asif | Tsukuba Daigaku | Japan | Innovative Research Award | Awardee | View Profile |
| Mr | Sicheng | Li | Department of Automation, Tsinghua University | China | Innovative Research Award | Awardee | View Profile |
| Mr | Utkarsh | Sinha | Xecta Digital Labs | United States | AI and Automation in Petroleum Award | Awardee | View Profile |
| Mr | Timur | Hogea | G.E.Palade University of Medicine, Pharmacy, Science and Technology Târgu Mureș, Romania | Romania | Best Researcher Award | Awardee | View Profile |
| Mr | Siavash | Partonia | Sahand University of Technology | Iran | Best Researcher Award | Awardee | View Profile |
| Mr | Usman Mohammed | Ali | Wollega University Shambu Campus, P.O Box 38, Shambu, Ethiopia | Ethiopia | Best Academic Researcher Award | Awardee | View Profile |
| Mr | Joseph | Chinaka | Imo State University, Owerri | Nigeria | Innovative Geoscience Application Award | Awardee | View Profile |
| Mrs | Bei | Gao | Schlumberger | China | Best Researcher Award | Awardee | View Profile |
| Mrs | Vanessa | Torres Ramos | Ecopetrol | Colombia | Excellence in Research Award | Awardee | View Profile |
| Mrs | Fatemeh | Mohammadzadehchali | University of Tehran | Iran | Best Researcher Award | Awardee | View Profile |
| Mrs | Tayebeh | Lohraseb | Universitat Politècnica de València (UPV), Spain | Spain | Best Academic Researcher Award | Awardee | View Profile |
| Ms | Wu | Zhineng | Hebei University of Technology | China | Best Researcher Award | Awardee | View Profile |
| Ms | Kátia Sofia | D. S. Gomes | RWTH Aachen Univeristy | Germany | Best Researcher Award | Awardee | View Profile |
| Ms | 纯娜 | 冯 | 云南北方光电仪器有限公司 | China | Best Researcher Award | Awardee | View Profile |
| Ms | Lin | Chen | State Key Laboratory of Solid Lubrication, Lanzhou Institute of Chemical Physics, Chinese Academy of Sciences | China | Best Researcher Award | Awardee | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Registration Category | Winner Profile |
Award Winners