| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/05/2025 | Awards | 1672 | Dr | Satyen Kumar | Das | Indian Oil Corporation Limited, R&D Centre | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | View Details | Bank-deposit-slip1.pdf | |||
| 24/05/2025 | Awards | 1672 | Dr | Satyen Kumar | Das | Indian Oil Corporation Limited, R&D Centre | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | View Details | Bank-deposit-slip.pdf | |||
| 16/05/2025 | Awards | 1657 | Mr | ABIRMOY | GHOSH | INDIAN OIL CORPORATION LIMITED PANIPAT REFINERY | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | View Details | IMG-20250516-WA00011.jpg | |||
| 11/04/2025 | Membership | 1602 | Dr | Alok | Kumar | Banaras Hindu University, Varanasi | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | View Details | ||||
| 11/04/2025 | Membership | 1602 | Dr | Alok | Kumar | Banaras Hindu University, Varanasi | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | View Details | ||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt |
Registration-INR